- Designed for long tire life on punishing tarmacs at airports worldwide
- Full dimension sizing
- Quality, Durability, and Deep Tread Design for Traction
- Heavy ply construction
- Rim Guard to protect Wheel
| GSE - Airport Ground Support Tires | ||||||
| Super Grip Item No. | Pneumatic Premium Tire Size | Ply Rating | O.D. | Section Width | Tread Width | Tread Depth |
| 0480/400-8-GSE-STD | 480/400-8 | 8 | 16 | 4.9 | 4 | 16/32 |
| 0500/570-8-GSE-STD | 570/500-8 | 8 | 18.5 | 5.8 | 4 | 16/32 |
| 06909-GSE-STD | 690-9 Baggage Cart | 8 | 21.5 | 6.9 | 4.9 | 17/32 |
| 06909HD-GSE | 690-9 | 10 | 21.5 | 6.9 | 4.9 | 23/32 |
| 065010HD-GSE | 650-10 | 12 | 23.5 | 7 | 5.4 | 23/32 |
| 22575HD-GSE | 225/75-16 Rib Tread | 10 | 29.5 | 8.8 | 7 | 24/32 |
| 22575MS-GSE | 225/75-16 Rib Tread | 10 | 29.5 | 8.8 | 7 | 24/32 |
| 080016-GSE-STD | 800-16.5 | 8 | 28.6 | 8 | 6.5 | 18/32 |
| 0875165-RIB-GSE | 875-16.5 Rib Tread | 10 | 30.4 | 8.85 | 7.13 | 24/32 |
| 0875165-MS-GSE | 875-16.5 Mud/Snow Tread | 10 | 30.4 | 8.85 | 7.13 | 24/32 |
| 0950165HD-GSE | 950-16.5 | 10 | 30.7 | 9.5 | 7.5 | 22/32 |
| Solid Shaped Pneumatic Tire | ||||||
| Super Grip Item No. | Pneumatic Premium Tire Size | Ply Rating | O.D. | Section Width | Tread Width | Tread Depth |
| 0480/400-8-GSE-RS-BRT-ASSM | 480-8 Solid Tire & Wheel Assembly | NA | 16 | 4.1 & 4.9 | Rim 3.75 | Rib Tread |

